Search for Wrestlers or Matches

Close Search
       

Willow Nightingale

15 Ring of Honor, 3 Zero Hour, 2 Death before Dishonor, 1 Final Battle, 2 Supercard of Honor 0 AEW & 0 other matches.

Singles Record


Match Ring of Honor Zero Hour Final Battle Supercard of Honor Death before Dishonor AEW Other Debut
Diamante Kiera Hogan Trish Adora (Ring of Honor) 1 0 0 0 0 0 0 0
Leyla Hirsch (Ring of Honor) 1 0 0 0 0 0 0 0
Lady Frost (Ring of Honor) 1 0 0 0 0 0 0 0
Athena (Death before Dishonor) 0 0 0 0 -1 0 0 0
Rachael Ellering (Ring of Honor) 1 0 0 0 0 0 0 0
Hyan (Ring of Honor) 1 0 0 0 0 0 0 0
Madi Wrenkowski (Ring of Honor) 1 0 0 0 0 0 0 0
Steph De Lander (Ring of Honor) 1 0 0 0 0 0 0 0
Robyn Renegade (Ring of Honor) 1 0 0 0 0 0 0 0
Little Mean Kathleen (Ring of Honor) 1 0 0 0 0 0 0 0
Notorious Mimi (Ring of Honor) 1 0 0 0 0 0 0 0
Miranda Alize (Supercard of Honor – Zero Hour) 0 1 0 0 0 0 0 0
Athena (Ring of Honor) -1 0 0 0 0 0 0 0
Lady Frost (Ring of Honor) 1 0 0 0 0 0 0 0
Trish Adora (Final Battle – Zero Hour) 0 1 0 0 0 0 0 0
Allysin Kay (Death Before Dishonor – Zero Hour) 0 1 0 0 0 0 0 0
Mercedes Martinez (Supercard of Honor) 0 0 0 -1 0 0 0 0
Debut 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

    2 wrestlers.
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
Nov 2023 (1/1) 1 1
Oct 2023 (2/2) 2 2
Sep 2023 (3/3) 3 3
Jul 2023 (0/1) 1 0
Jun 2023 (1/1) 1 1
May 2023 (3/3) 3 3
Apr 2023 (3/3) 3 3
Mar 2023 (2/3) 3 2
Dec 2022 (1/1) 1 1
Jul 2022 (1/1) 1 1
Apr 2022 (0/1) 1 0