- 1099 ✕ Singles
- 674 ✕ Womens Singles
- 536 ✕ Tag
- 243 ✕ Trios
- 44 ✕ Womens Tag
- 38 ✕ 8 Man Tag
- 24 ✕ Fatal 4 Way
- 18 ✕ Womens Trios
- 17 ✕ 4 Way Tag
- 14 ✕ Mixed Trios
- 13 ✕ Womens Fatal 4 Way
- 11 ✕ 3 Way Tag
- 10 ✕ Triple Threat
- 8 ✕ 6 Way
- 6 ✕ 10 Man Tag
- 5 ✕ 2 on 1
- 3 ✕ mixed tag
- 2 ✕ 5 Way Tag
- 2 ✕ 8 Woman Tag
- 2 ✕ 3 Way Trios
- 2 ✕ 4 Way Trios
- 2 ✕ Womens Triple Threat
- 2 ✕ 8 mixed tag
- 1 ✕ 12 man tag
2024
| Match | Percentage | Count |
|---|---|---|
| 10 Man Tag | 0.21% | 1 |
| 3 Way Tag | 0.21% | 1 |
| 3 Way Trios | 0.21% | 1 |
| 4 Way Tag | 0.41% | 2 |
| 4 Way Trios | 0.21% | 1 |
| 6 Way | 0.41% | 2 |
| 8 Man Tag | 0.62% | 3 |
| 8 Woman Tag | 0.21% | 1 |
| Fatal 4 Way | 1.24% | 6 |
| Singles | 36.23% | 175 |
| Tag | 22.15% | 107 |
| Trios | 8.07% | 39 |
| Triple Threat | 0.41% | 2 |
| Womens Fatal 4 Way | 1.04% | 5 |
| Womens Singles | 26.09% | 126 |
| Womens Tag | 1.04% | 5 |
| Womens Trios | 1.04% | 5 |
| Womens Triple Threat | 0.21% | 1 |
| Match totals | 483 | |
2023
| Match | Percentage | Count |
|---|---|---|
| 10 Man Tag | 0.18% | 1 |
| 2 on 1 | 0.18% | 1 |
| 3 Way Tag | 0.54% | 3 |
| 4 Way Tag | 1.08% | 6 |
| 5 Way Tag | 0.18% | 1 |
| 6 Way | 0.36% | 2 |
| 8 Man Tag | 1.44% | 8 |
| Fatal 4 Way | 0.54% | 3 |
| Mixed Trios | 0.18% | 1 |
| Singles | 41.16% | 228 |
| Tag | 17.87% | 99 |
| Trios | 8.66% | 48 |
| Triple Threat | 0.54% | 3 |
| Womens Fatal 4 Way | 0.18% | 1 |
| Womens Singles | 24.73% | 137 |
| Womens Tag | 1.62% | 9 |
| Womens Trios | 0.54% | 3 |
| Match totals | 554 | |
2022
| Match | Percentage | Count |
|---|---|---|
| 3 Way Tag | 1.45% | 1 |
| Fatal 4 Way | 1.45% | 1 |
| Singles | 55.07% | 38 |
| Tag | 15.94% | 11 |
| Trios | 7.25% | 5 |
| Womens Singles | 18.84% | 13 |
| Match totals | 69 | |