- ROH (1041 Matches)
- Honor Club (907 Matches)
- AEW (87 Matches)
- PPV (66 Matches)
- Supercard of Honor (36 Matches)
- Death Before Dishonor (36 Matches)
- Zero Hour (36 Matches)
- Final Battle (26 Matches)
- unaired dark (21 Matches)
- Celebration of Life (7 Matches)
- Prestige Wrestling (1 Matches)
- Battle of the Valley (1 Matches)
- Super Viernes (1 Matches)
- MLP (1 Matches)
2024
Match | Percentage | Count |
---|---|---|
AEW | 1.5% | 14 |
Battle of the Valley | 0.11% | 1 |
Death Before Dishonor | 1.39% | 13 |
Honor Club | 43.74% | 409 |
MLP | 0.11% | 1 |
PPV | 1.82% | 17 |
ROH | 47.91% | 448 |
Super Viernes | 0.11% | 1 |
Supercard of Honor | 1.28% | 12 |
unaired dark | 1.07% | 10 |
Zero Hour | 0.96% | 9 |
Show total | 935 |
2023
Match | Percentage | Count |
---|---|---|
AEW | 3.35% | 38 |
Celebration of Life | 0.62% | 7 |
Death Before Dishonor | 1.06% | 12 |
Final Battle | 1.23% | 14 |
Honor Club | 41.37% | 470 |
PPV | 2.29% | 26 |
Prestige Wrestling | 0.09% | 1 |
ROH | 46.65% | 530 |
Supercard of Honor | 1.06% | 12 |
unaired dark | 0.97% | 11 |
Zero Hour | 1.32% | 15 |
Show total | 1136 |
2022
Match | Percentage | Count |
---|---|---|
AEW | 24.46% | 34 |
Death Before Dishonor | 7.91% | 11 |
Final Battle | 8.63% | 12 |
PPV | 16.55% | 23 |
ROH | 25.18% | 35 |
Supercard of Honor | 8.63% | 12 |
Zero Hour | 8.63% | 12 |
Show total | 139 |