Search for Wrestlers or Matches

Close Search
     

Nigel McGuinness

Has commentated on the following matches

Matches Commentated

Date Matches Commentator
28th Nov, 2024 (0/5) 5 0
21st Nov, 2024 (0/7) 7 0
14th Nov, 2024 (0/7) 7 0
07th Nov, 2024 (0/8) 8 0
31st Oct, 2024 (0/10) 10 0
24th Oct, 2024 (0/14) 14 0
23rd Oct, 2024 (0/5) 5 0
20th Oct, 2024 (0/1) 1 0
17th Oct, 2024 (0/1) 1 0
12th Oct, 2024 (0/8) 8 0
10th Oct, 2024 (2/2) 2 2
03rd Oct, 2024 (0/7) 7 0
26th Sep, 2024 (0/7) 7 0
21st Sep, 2024 (0/7) 7 0
19th Sep, 2024 (1/1) 1 1
12th Sep, 2024 (0/9) 9 0
05th Sep, 2024 (0/15) 15 0
29th Aug, 2024 (0/14) 14 0
22nd Aug, 2024 (0/12) 12 0
17th Aug, 2024 (0/13) 13 0
15th Aug, 2024 (1/1) 1 1
08th Aug, 2024 (0/9) 9 0
01st Aug, 2024 (0/9) 9 0
27th Jul, 2024 (0/9) 9 0
26th Jul, 2024 (1/1) 1 1
25th Jul, 2024 (0/13) 13 0
18th Jul, 2024 (0/8) 8 0
11th Jul, 2024 (0/6) 6 0
04th Jul, 2024 (0/7) 7 0
28th Jun, 2024 (0/3) 3 0
27th Jun, 2024 (0/1) 1 0
20th Jun, 2024 (0/6) 6 0
13th Jun, 2024 (0/9) 9 0
06th Jun, 2024 (0/9) 9 0
30th May, 2024 (0/6) 6 0
23rd May, 2024 (0/8) 8 0
16th May, 2024 (0/7) 7 0
09th May, 2024 (0/7) 7 0
02nd May, 2024 (0/6) 6 0
25th Apr, 2024 (0/7) 7 0
21st Apr, 2024 (0/11) 11 0
18th Apr, 2024 (0/1) 1 0
13th Apr, 2024 (0/10) 10 0
11th Apr, 2024 (0/1) 1 0
05th Apr, 2024 (0/8) 8 0
04th Apr, 2024 (8/12) 12 8
28th Mar, 2024 (0/6) 6 0
21st Mar, 2024 (0/8) 8 0
14th Mar, 2024 (0/6) 6 0
07th Mar, 2024 (0/10) 10 0
29th Feb, 2024 (0/5) 5 0
22nd Feb, 2024 (0/5) 5 0
15th Feb, 2024 (0/9) 9 0
08th Feb, 2024 (0/10) 10 0
01st Feb, 2024 (0/9) 9 0
25th Jan, 2024 (0/13) 13 0
18th Jan, 2024 (0/15) 15 0
17th Jan, 2024 (0/9) 9 0
13th Jan, 2024 (0/1) 1 0
12th Jan, 2024 (1/2) 2 1
11th Jan, 2024 (0/1) 1 0
06th Jan, 2024 (0/13) 13 0
04th Jan, 2024 (1/2) 2 1
30th Dec, 2023 (0/9) 9 0
29th Dec, 2023 (0/1) 1 0
28th Dec, 2023 (0/1) 1 0
27th Dec, 2023 (0/7) 7 0
21st Dec, 2023 (0/1) 1 0
15th Dec, 2023 (0/10) 10 0
14th Dec, 2023 (0/14) 14 0

Wrestlers Matches

Recent Matches