- ROH (2138 Matches)
- Honor Club (1861 Matches)
- AEW (172 Matches)
- PPV (141 Matches)
- Zero Hour (76 Matches)
- Supercard of Honor (72 Matches)
- Death Before Dishonor (72 Matches)
- Final Battle (65 Matches)
- Unaired Dark (50 Matches)
- Celebration of Life (14 Matches)
- Global Wars (5 Matches)
- Prestige Wrestling (2 Matches)
- Battle of the Valley (2 Matches)
- Super Viernes (2 Matches)
- MLP (2 Matches)
- NJPW (1 Matches)
- Wrestle Dynasty (1 Matches)
- Stardom (1 Matches)
2024
Match | Percentage | Count |
---|---|---|
AEW | 1.4% | 14 |
Battle of the Valley | 0.1% | 1 |
Death Before Dishonor | 1.3% | 13 |
Final Battle | 1.3% | 13 |
Honor Club | 42.76% | 428 |
MLP | 0.1% | 1 |
PPV | 2.6% | 26 |
ROH | 46.75% | 468 |
Super Viernes | 0.1% | 1 |
Supercard of Honor | 1.2% | 12 |
Unaired Dark | 1.1% | 11 |
Zero Hour | 1.3% | 13 |
Show total | 1001 |
2023
Match | Percentage | Count |
---|---|---|
AEW | 3.35% | 38 |
Celebration of Life | 0.62% | 7 |
Death Before Dishonor | 1.06% | 12 |
Final Battle | 1.23% | 14 |
Honor Club | 41.37% | 470 |
PPV | 2.29% | 26 |
Prestige Wrestling | 0.09% | 1 |
ROH | 46.65% | 530 |
Supercard of Honor | 1.06% | 12 |
Unaired Dark | 0.97% | 11 |
Zero Hour | 1.32% | 15 |
Show total | 1136 |
2022
Match | Percentage | Count |
---|---|---|
AEW | 24.46% | 34 |
Death Before Dishonor | 7.91% | 11 |
Final Battle | 8.63% | 12 |
PPV | 16.55% | 23 |
ROH | 25.18% | 35 |
Supercard of Honor | 8.63% | 12 |
Zero Hour | 8.63% | 12 |
Show total | 139 |