- 435 ✕ Singles
- 279 ✕ Womens Singles
- 205 ✕ Tag
- 91 ✕ Trios
- 14 ✕ Womens Tag
- 11 ✕ 8 Man Tag
- 10 ✕ Fatal 4 Way
- 8 ✕ Womens Trios
- 7 ✕ 4 Way Tag
- 5 ✕ Triple Threat
- 5 ✕ Womens Fatal 4 Way
- 5 ✕ 3 Way Tag
- 3 ✕ 6 Way
- 2 ✕ 10 Man Tag
- 2 ✕ 2 on 1
- 1 ✕ Mixed Trios
- 1 ✕ 5 Way Tag
- 1 ✕ Womens Triple Threat
- 1 ✕ 8 Women Tag
- 1 ✕ 3 Way Trios
- 1 ✕ 4 Way Trios
2024
Match | Percentage | Count |
---|---|---|
10 Man Tag | 0.23% | 1 |
3 Way Tag | 0.23% | 1 |
3 Way Trios | 0.23% | 1 |
4 Way Tag | 0.23% | 1 |
4 Way Trios | 0.23% | 1 |
6 Way | 0.23% | 1 |
8 Man Tag | 0.69% | 3 |
8 Women Tag | 0.23% | 1 |
Fatal 4 Way | 1.38% | 6 |
Singles | 35.25% | 153 |
Tag | 20.28% | 88 |
Trios | 8.76% | 38 |
Triple Threat | 0.46% | 2 |
Womens Fatal 4 Way | 0.92% | 4 |
Womens Singles | 28.34% | 123 |
Womens Tag | 0.92% | 4 |
Womens Trios | 1.15% | 5 |
Womens Triple Threat | 0.23% | 1 |
Match totals | 434 |
2023
Match | Percentage | Count |
---|---|---|
10 Man Tag | 0.18% | 1 |
2 on 1 | 0.35% | 2 |
3 Way Tag | 0.53% | 3 |
4 Way Tag | 1.06% | 6 |
5 Way Tag | 0.18% | 1 |
6 Way | 0.35% | 2 |
8 Man Tag | 1.42% | 8 |
Fatal 4 Way | 0.53% | 3 |
Mixed Trios | 0.18% | 1 |
Singles | 41.77% | 236 |
Tag | 17.52% | 99 |
Trios | 8.5% | 48 |
Triple Threat | 0.53% | 3 |
Womens Fatal 4 Way | 0.18% | 1 |
Womens Singles | 24.42% | 138 |
Womens Tag | 1.77% | 10 |
Womens Trios | 0.53% | 3 |
Match totals | 565 |
2022
Match | Percentage | Count |
---|---|---|
3 Way Tag | 1.45% | 1 |
Fatal 4 Way | 1.45% | 1 |
Singles | 55.07% | 38 |
Tag | 15.94% | 11 |
Trios | 7.25% | 5 |
Womens Singles | 18.84% | 13 |
Match totals | 69 |