- 450 ✕ Singles
- 283 ✕ Womens Singles
- 218 ✕ Tag
- 92 ✕ Trios
- 14 ✕ Womens Tag
- 11 ✕ 8 Man Tag
- 10 ✕ Fatal 4 Way
- 9 ✕ 4 Way Tag
- 8 ✕ Womens Trios
- 5 ✕ Triple Threat
- 5 ✕ Womens Fatal 4 Way
- 5 ✕ 3 Way Tag
- 3 ✕ 6 Way
- 2 ✕ 10 Man Tag
- 2 ✕ 2 on 1
- 1 ✕ Mixed Trios
- 1 ✕ 5 Way Tag
- 1 ✕ Womens Triple Threat
- 1 ✕ 8 Women Tag
- 1 ✕ 3 Way Trios
- 1 ✕ 4 Way Trios
2024
Match | Percentage | Count |
---|---|---|
10 Man Tag | 0.22% | 1 |
3 Way Tag | 0.22% | 1 |
3 Way Trios | 0.22% | 1 |
4 Way Tag | 0.43% | 2 |
4 Way Trios | 0.22% | 1 |
6 Way | 0.22% | 1 |
8 Man Tag | 0.65% | 3 |
8 Women Tag | 0.22% | 1 |
Fatal 4 Way | 1.3% | 6 |
Singles | 36.01% | 166 |
Tag | 21.04% | 97 |
Trios | 8.46% | 39 |
Triple Threat | 0.43% | 2 |
Womens Fatal 4 Way | 0.87% | 4 |
Womens Singles | 27.33% | 126 |
Womens Tag | 0.87% | 4 |
Womens Trios | 1.08% | 5 |
Womens Triple Threat | 0.22% | 1 |
Match totals | 461 |
2023
Match | Percentage | Count |
---|---|---|
10 Man Tag | 0.18% | 1 |
2 on 1 | 0.35% | 2 |
3 Way Tag | 0.53% | 3 |
4 Way Tag | 1.06% | 6 |
5 Way Tag | 0.18% | 1 |
6 Way | 0.35% | 2 |
8 Man Tag | 1.42% | 8 |
Fatal 4 Way | 0.53% | 3 |
Mixed Trios | 0.18% | 1 |
Singles | 41.77% | 236 |
Tag | 17.52% | 99 |
Trios | 8.5% | 48 |
Triple Threat | 0.53% | 3 |
Womens Fatal 4 Way | 0.18% | 1 |
Womens Singles | 24.42% | 138 |
Womens Tag | 1.77% | 10 |
Womens Trios | 0.53% | 3 |
Match totals | 565 |
2022
Match | Percentage | Count |
---|---|---|
3 Way Tag | 1.45% | 1 |
Fatal 4 Way | 1.45% | 1 |
Singles | 55.07% | 38 |
Tag | 15.94% | 11 |
Trios | 7.25% | 5 |
Womens Singles | 18.84% | 13 |
Match totals | 69 |