- 962 ✕ Singles
- 604 ✕ Womens Singles
- 467 ✕ Tag
- 201 ✕ Trios
- 32 ✕ Womens Tag
- 31 ✕ 8 Man Tag
- 21 ✕ Fatal 4 Way
- 17 ✕ 4 Way Tag
- 16 ✕ Womens Trios
- 12 ✕ Womens Fatal 4 Way
- 10 ✕ 3 Way Tag
- 10 ✕ Triple Threat
- 7 ✕ 6 Way
- 5 ✕ 10 Man Tag
- 2 ✕ Mixed Trios
- 2 ✕ 2 on 1
- 2 ✕ 5 Way Tag
- 2 ✕ 8 Woman Tag
- 2 ✕ 3 Way Trios
- 2 ✕ 4 Way Trios
- 2 ✕ Womens Triple Threat
- 1 ✕ 12 man tag
2024
Match | Percentage | Count |
---|---|---|
10 Man Tag | 0.21% | 1 |
3 Way Tag | 0.21% | 1 |
3 Way Trios | 0.21% | 1 |
4 Way Tag | 0.41% | 2 |
4 Way Trios | 0.21% | 1 |
6 Way | 0.41% | 2 |
8 Man Tag | 0.62% | 3 |
8 Woman Tag | 0.21% | 1 |
Fatal 4 Way | 1.24% | 6 |
Singles | 36.1% | 174 |
Tag | 22.2% | 107 |
Trios | 8.09% | 39 |
Triple Threat | 0.41% | 2 |
Womens Fatal 4 Way | 1.04% | 5 |
Womens Singles | 26.14% | 126 |
Womens Tag | 1.04% | 5 |
Womens Trios | 1.04% | 5 |
Womens Triple Threat | 0.21% | 1 |
Match totals | 482 |
2023
Match | Percentage | Count |
---|---|---|
10 Man Tag | 0.18% | 1 |
2 on 1 | 0.18% | 1 |
3 Way Tag | 0.54% | 3 |
4 Way Tag | 1.08% | 6 |
5 Way Tag | 0.18% | 1 |
6 Way | 0.36% | 2 |
8 Man Tag | 1.44% | 8 |
Fatal 4 Way | 0.54% | 3 |
Mixed Trios | 0.18% | 1 |
Singles | 41.16% | 228 |
Tag | 17.87% | 99 |
Trios | 8.66% | 48 |
Triple Threat | 0.54% | 3 |
Womens Fatal 4 Way | 0.18% | 1 |
Womens Singles | 24.73% | 137 |
Womens Tag | 1.62% | 9 |
Womens Trios | 0.54% | 3 |
Match totals | 554 |
2022
Match | Percentage | Count |
---|---|---|
3 Way Tag | 1.45% | 1 |
Fatal 4 Way | 1.45% | 1 |
Singles | 55.07% | 38 |
Tag | 15.94% | 11 |
Trios | 7.25% | 5 |
Womens Singles | 18.84% | 13 |
Match totals | 69 |