Search for Wrestlers or Matches

Close Search
     

Matt Taven, Mike Bennett & Roderick Strong

1 AEW, matches

  • Beaten Twice

  • Hammered Them

  • Faction History

    Matches & Wins via month

    Date Matches Winner
    Dec 2024 (0/2) 2 0
    Nov 2024 (0/3) 3 0
    Oct 2024 (0/2) 2 0
    Sep 2024 (0/1) 1 0
    Aug 2024 (0/3) 3 0
    Jul 2024 (0/4) 4 0
    Jun 2024 (0/2) 2 0
    May 2024 (0/4) 4 0
    Apr 2024 (0/3) 3 0
    Feb 2024 (0/1) 1 0
    Jan 2024 (0/3) 3 0
    Dec 2023 (0/1) 1 0
    Jul 2023 (0/5) 5 0
    Jun 2023 (0/3) 3 0
    May 2023 (0/3) 3 0
    Apr 2023 (0/2) 2 0
    Mar 2023 (0/5) 5 0
    Dec 2022 (0/1) 1 0

    Match Types by year

    Interaction201920202021202220232024
    Tag00011018
    Singles000037
    4 Way Tag000021
    8 Man Tag000011
    Trios000001
    Mixed Trios000010
    10 Man Tag000010
    5 Way Tag000010

    Match Pinners