Search for Wrestlers or Matches

Close Search
       

Athena

34 Ring of Honor, 0 Zero Hour, 1 Death before Dishonor, 2 Final Battle, 1 Supercard of Honor 10 AEW & 1 other matches.

Singles Record


Match Ring of Honor Zero Hour Final Battle Supercard of Honor Death before Dishonor AEW Other Debut
Maya World (Ring of Honor) 1 0 0 0 0 0 0 0
Billie Starkz (Final Battle) 0 0 1 0 0 0 0 0
Roxanne (Ring of Honor) 1 0 0 0 0 0 0 0
Heidi Howitzer (Ring of Honor) 1 0 0 0 0 0 0 0
Mercedes Martinez (Ring of Honor) 1 0 0 0 0 0 0 0
Mazzerati (Ring of Honor) 1 0 0 0 0 0 0 0
Leyla Hirsch (Ring of Honor) 1 0 0 0 0 0 0 0
Angelina Love (Ring of Honor) 1 0 0 0 0 0 0 0
Allysin Kay (Ring of Honor) 1 0 0 0 0 0 0 0
Brittany J (Ring of Honor) 1 0 0 0 0 0 0 0
Rachael Ellering (Ring of Honor) 1 0 0 0 0 0 0 0
Diamante (Ring of Honor) 1 0 0 0 0 0 0 0
Christina Marie (Ring of Honor) 1 0 0 0 0 0 0 0
Willow Nightingale (Death before Dishonor) 0 0 0 0 1 0 0 0
Nikita (Ring of Honor) 1 0 0 0 0 0 0 0
Ava Lawless (Ring of Honor) 1 0 0 0 0 0 0 0
Seleziya Sparx (Ring of Honor) 1 0 0 0 0 0 0 0
KC Spinelli (Ring of Honor) 1 0 0 0 0 0 0 0
Kiera Hogan (Ring of Honor) 1 0 0 0 0 0 0 0
Trish Adora (Ring of Honor) 1 0 0 0 0 0 0 0
Kiera Hogan (Ring of Honor) 1 0 0 0 0 0 0 0
Promise Braxton (Ring of Honor) 1 0 0 0 0 0 0 0
Skye Blue (Ring of Honor) 1 0 0 0 0 0 0 0
Angelica Risk (Ring of Honor) 1 0 0 0 0 0 0 0
Lady Frost (Ring of Honor) 1 0 0 0 0 0 0 0
Heather Reckless (Ring of Honor) 1 0 0 0 0 0 0 0
Ashley DAmboise (Ring of Honor) 1 0 0 0 0 0 0 0
Miyu Yamashita (Ring of Honor) 1 0 0 0 0 0 0 0
Yuka Sakazaki (Supercard of Honor) 0 0 0 1 0 0 0 0
Emi Sakura (Ring of Honor) 1 0 0 0 0 0 0 0
Tootie Lynn (AEW) 0 0 0 0 0 1 0 0
Taylor Rising (AEW) 0 0 0 0 0 1 0 0
Hyan (Ring of Honor) 1 0 0 0 0 0 0 0
Inder Mundi (AEW) 0 0 0 0 0 1 0 0
Willow Nightingale (Ring of Honor) 1 0 0 0 0 0 0 0
Brooke Havok (AEW) 0 0 0 0 0 1 0 0
Danielle Kamela (AEW) 0 0 0 0 0 1 0 0
Evelyn Carter (AEW) 0 0 0 0 0 1 0 0
Madison Rayne (Ring of Honor) 1 0 0 0 0 0 0 0
Miyu Yamashita (Other) 0 0 0 0 0 0 1 0
Zeda Zhang (AEW) 0 0 0 0 0 1 0 0
Marina Shafir (AEW) 0 0 0 0 0 1 0 0
Kiera Hogan (AEW) 0 0 0 0 0 1 0 0
Vertvixen (AEW) 0 0 0 0 0 1 0 0
Mercedes Martinez (Final Battle) 0 0 1 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

    1 wrestlers.
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
Dec 2023 (3/3) 3 3
Nov 2023 (3/4) 4 3
Oct 2023 (2/3) 3 2
Sep 2023 (2/2) 2 2
Aug 2023 (4/4) 4 4
Jul 2023 (5/5) 5 5
Jun 2023 (4/4) 4 4
May 2023 (3/3) 3 3
Apr 2023 (4/4) 4 4
Mar 2023 (8/8) 8 8
Feb 2023 (2/2) 2 2
Jan 2023 (4/4) 4 4
Dec 2022 (3/3) 3 3