Search for Wrestlers or Matches

Close Search
     

Brandon Martinez

officiated the following matches

Brandon Martinez



Number of Matches Officiated

Date Matches Referee
20th Dec, 2024 (0/7) 7 0
19th Dec, 2024 (3/13) 13 3
12th Dec, 2024 (2/5) 5 2
05th Dec, 2024 (1/7) 7 1
28th Nov, 2024 (1/5) 5 1
21st Nov, 2024 (3/7) 7 3
14th Nov, 2024 (1/7) 7 1
07th Nov, 2024 (3/8) 8 3
31st Oct, 2024 (3/10) 10 3
24th Oct, 2024 (4/14) 14 4
23rd Oct, 2024 (1/5) 5 1
20th Oct, 2024 (0/1) 1 0
17th Oct, 2024 (0/1) 1 0
12th Oct, 2024 (1/8) 8 1
10th Oct, 2024 (0/2) 2 0
03rd Oct, 2024 (2/7) 7 2
26th Sep, 2024 (1/7) 7 1
21st Sep, 2024 (2/7) 7 2
19th Sep, 2024 (0/1) 1 0
12th Sep, 2024 (1/9) 9 1
05th Sep, 2024 (6/15) 15 6
29th Aug, 2024 (6/14) 14 6
22nd Aug, 2024 (2/12) 12 2
17th Aug, 2024 (3/13) 13 3
15th Aug, 2024 (0/1) 1 0
08th Aug, 2024 (3/9) 9 3
01st Aug, 2024 (1/9) 9 1
27th Jul, 2024 (3/9) 9 3
26th Jul, 2024 (0/1) 1 0
25th Jul, 2024 (3/13) 13 3
18th Jul, 2024 (2/8) 8 2
11th Jul, 2024 (0/6) 6 0
04th Jul, 2024 (2/7) 7 2
28th Jun, 2024 (1/3) 3 1
27th Jun, 2024 (0/1) 1 0
20th Jun, 2024 (3/6) 6 3
13th Jun, 2024 (4/9) 9 4
06th Jun, 2024 (2/9) 9 2
30th May, 2024 (3/6) 6 3
23rd May, 2024 (2/8) 8 2
16th May, 2024 (1/7) 7 1
09th May, 2024 (0/7) 7 0
02nd May, 2024 (1/6) 6 1
25th Apr, 2024 (2/7) 7 2
21st Apr, 2024 (1/11) 11 1
18th Apr, 2024 (0/1) 1 0
13th Apr, 2024 (0/10) 10 0
11th Apr, 2024 (0/1) 1 0
05th Apr, 2024 (2/8) 8 2
04th Apr, 2024 (2/12) 12 2
28th Mar, 2024 (2/6) 6 2
21st Mar, 2024 (1/8) 8 1
14th Mar, 2024 (2/6) 6 2
07th Mar, 2024 (3/10) 10 3
29th Feb, 2024 (1/5) 5 1
22nd Feb, 2024 (2/5) 5 2
15th Feb, 2024 (2/9) 9 2
08th Feb, 2024 (2/10) 10 2
01st Feb, 2024 (3/9) 9 3
25th Jan, 2024 (4/13) 13 4
18th Jan, 2024 (4/15) 15 4
17th Jan, 2024 (1/9) 9 1
13th Jan, 2024 (0/1) 1 0
12th Jan, 2024 (0/2) 2 0
11th Jan, 2024 (0/1) 1 0
06th Jan, 2024 (4/13) 13 4
04th Jan, 2024 (1/2) 2 1








Recent Matches


Referee had 169 clean contests, 25 distractions to deal with & 30 interferences during their matches.