Search for Wrestlers or Matches

Close Search
       

Brian Cage

23 Ring of Honor, 1 Zero Hour, 2 Death before Dishonor, 2 Final Battle, 2 Supercard of Honor 4 AEW & 0 other matches.

Singles Record


Match Ring of Honor Zero Hour Final Battle Supercard of Honor Death before Dishonor AEW Other Debut
Gravity (Ring of Honor) 1 0 0 0 0 0 0 0
Action Andretti (Ring of Honor) 1 0 0 0 0 0 0 0
Metalik (Ring of Honor) 1 0 0 0 0 0 0 0
Willie Mack (Ring of Honor) 1 0 0 0 0 0 0 0
Brock Anderson (Ring of Honor) 1 0 0 0 0 0 0 0
Leon Ruffin (Ring of Honor) 1 0 0 0 0 0 0 0
Joey Jett (Ring of Honor) 1 0 0 0 0 0 0 0
Ortiz (Ring of Honor) 1 0 0 0 0 0 0 0
Tony Deppen (Ring of Honor) 1 0 0 0 0 0 0 0
Samoa Joe (AEW) 0 0 0 0 0 -1 0 0
Ninja Mack (Supercard of Honor) 0 0 0 1 0 0 0 0
Debut 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

    5 wrestlers.
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
Jan 2024 (0/1) 1 0
Dec 2023 (3/3) 3 3
Nov 2023 (1/1) 1 1
Sep 2023 (3/4) 4 3
Aug 2023 (1/1) 1 1
Jul 2023 (4/4) 4 4
Jun 2023 (5/5) 5 5
May 2023 (2/2) 2 2
Apr 2023 (3/3) 3 3
Mar 2023 (5/5) 5 5
Dec 2022 (1/1) 1 1
Nov 2022 (0/1) 1 0
Jul 2022 (1/1) 1 1
Apr 2022 (1/1) 1 1
Prince Nana