Search for Wrestlers or Matches

Close Search
     

Brandon Tate, Brent Tate & Dalton Castle

9 ROH, 7 Honor Club, 2 PPV, 2 AEW, 1 Final Battle, 1 Death Before Dishonor, matches

Faction History

Matches & Wins via month

Date Matches Winner
Jul 2024 (0/1) 1 0
Jun 2024 (0/2) 2 0
Apr 2024 (0/1) 1 0
Mar 2024 (0/1) 1 0
Feb 2024 (0/3) 3 0
Jan 2024 (0/3) 3 0
Dec 2023 (0/7) 7 0
Nov 2023 (0/3) 3 0
Oct 2023 (0/1) 1 0
Sep 2023 (0/2) 2 0
Aug 2023 (0/6) 6 0
Jul 2023 (0/8) 8 0
Jun 2023 (0/2) 2 0
May 2023 (0/1) 1 0
Mar 2023 (0/2) 2 0
Dec 2022 (0/1) 1 0
Nov 2022 (0/1) 1 0
Oct 2022 (0/2) 2 0
Jul 2022 (0/1) 1 0
Apr 2022 (0/2) 2 0

Match Types by year

Interaction201920202021202220232024
Trios000471
4 Way Trios000001
Singles0003117
Tag0000101
3 Way Tag000001
8 Man Tag000020
6 Way000020

Match Pinners