Search for Wrestlers or Matches

Close Search
       

Ring of Honor

Weekly Episodes

328 Ring of Honor matches

Number Singles (132) Womens Singles (83) Tag (62) Womens Tag (0) Trio (36) Womens Trio (0) Group (0)
132 Singles 83 62 0 36 0 0

2023 Ring of Honor Matches & Womens per show

Date Matches Womens
10 (14th September) 10 3
11 (07th September) 11 2
12 (31st August) 12 4
8 (24th August) 8 2
8 (17th August) 8 3
14 (10th August) 14 5
11 (03rd August) 11 3
12 (27th July) 12 3
13 (20th July) 13 4
8 (13th July) 8 3
8 (06th July) 8 2
10 (29th June) 10 2
11 (22nd June) 11 2
13 (15th June) 13 3
12 (08th June) 12 4
12 (01st June) 12 3
11 (25th May) 11 3
19 (18th May) 19 7
11 (11th May) 11 3
11 (04th May) 11 2
10 (27th April) 10 3
8 (20th April) 8 2
11 (13th April) 11 2
9 (06th April) 9 3
10 (30th March) 10 2
9 (23rd March) 9 2
10 (16th March) 10 2
10 (09th March) 10 2
9 (02nd March) 9 2
10 (26th January) 10 2

Ring of Honor title matches

Date Matches Title
3/7 (21st September) 7 3
0/10 (14th September) 10 0
0/11 (07th September) 11 0
0/12 (31st August) 12 0
0/8 (24th August) 8 0
0/8 (17th August) 8 0
0/14 (10th August) 14 0
0/11 (03rd August) 11 0
0/12 (27th July) 12 0
0/13 (20th July) 13 0
0/8 (13th July) 8 0
0/8 (06th July) 8 0
0/10 (29th June) 10 0
0/11 (22nd June) 11 0
0/13 (15th June) 13 0
0/12 (08th June) 12 0
0/12 (01st June) 12 0
0/11 (25th May) 11 0
0/19 (18th May) 19 0
0/11 (11th May) 11 0
0/11 (04th May) 11 0
0/10 (27th April) 10 0
0/8 (20th April) 8 0
0/11 (13th April) 11 0
0/9 (06th April) 9 0
0/10 (30th March) 10 0
0/9 (23rd March) 9 0
0/10 (16th March) 10 0
0/10 (09th March) 10 0
0/9 (02nd March) 9 0
0/10 (26th January) 10 0

Matches by Year

2023132 singles, 83 womens matches, 62 tag, 4 womens tag, 36 trios, 1 womens trios and group matches.

Title wins & retentions

World Title 0 wins & 5 rententions.

Womens 0 wins & 9 retentions.

Tag Team 0 wins & 1 retentions.

Pure Title 0 wins & 7 retentions.

TV Title 0 wins & 5 retentions.

Trios World Title 0 wins & 8 retentions.

    Interferences during matches

    2023
    44
    4,300%

    Distractions during matches

    2023
    51
    5,000%

    Ringside for matches

    2023
    141
    14,000%

    Beatdowns after matches

    2023
    43
    4,200%

Recent Matches

21st September 2023

14th September 2023